CSRC Stingrays Swim Team Hy-Tek's MEET MANAGER 10:03 PM 8/3/2008 Page 1
Tri-State "A" Championships 2008
August 2nd & 3rd, 2008
Results
 
 
#1 Men 15-18 200 Yard Free
Tri State: 1:45.57 1998 M. Baima
2:23.99 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Hill, Khyle 15 WEBB-ZZ 1:57.70 A
2 Del Chiaro, Caz 15 PITT-MV 2:01.61 A
3 Burnside, Sam 16 WEBB-ZZ 2:03.34 A
4 Smith, Alan 16 SSF-AR 2:04.19 A
5 Schreffler, Patrick 15 MSA-MV 2:05.39 A
6 Hazlett, Brandon 15 CAT 2:08.47 A
#1 Men 15-18 200 Yard Free
Tri State: 1:45.57 1998 M. Baima
2:23.99 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Hill, Khyle 15 WEBB-ZZ 1:58.45 qA
2 Del Chiaro, Caz 15 PITT-MV 1:59.28 qA
3 Schreffler, Patrick 15 MSA-MV 2:05.09 qA
4 Smith, Alan 16 SSF-AR 2:05.10 qA
5 Hazlett, Brandon 15 CAT 2:08.08 qA
6 Burnside, Sam 16 WEBB-ZZ 2:09.57 qA
 
7 Childress, Jared 15 MWTST 2:10.22 A
8 Dohmen, Al 16 MWTST 2:14.49 A
 
9 Olson, Alex 15 SSF-AR 2:19.32 A
10 Batchelor, Jonathan 15 CAT 2:19.66 A
11 Batchelor, Nathan 17 CAT 2:21.60 A
#2 Women 15-18 200 Yard Free
Tri State: 1:58.93 2001 Sara Green
2:42.26 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Stauffer, Ali 18 JOP 2:05.91 A
2 Glouse, Tandi 16 MWTST 2:07.09 A
3 Newbold, Emily 18 MWTST 2:08.62 A
4 Fuller, Mallory 16 JOP 2:09.40 A
5 VanderLaan, Cassie 16 MSA-MV 2:09.70 A
6 Brown, Jordynn 17 CAT 2:17.94 A
#2 Women 15-18 200 Yard Free
Tri State: 1:58.93 2001 Sara Green
2:42.26 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Stauffer, Ali 18 JOP 2:08.75 qA
2 Newbold, Emily 18 MWTST 2:10.57 qA
3 Fuller, Mallory 16 JOP 2:11.26 qA
4 Glouse, Tandi 16 MWTST 2:11.52 qA
5 VanderLaan, Cassie 16 MSA-MV 2:11.54 qA
6 Brown, Jordynn 17 CAT 2:11.61 qA
 
7 Schmidt, Sarah 16 MWTST 2:12.41 A
8 Martin, Hannah 15 MWTST 2:16.37 A
 
9 Westhoff, Andrea 15 CAT 2:16.96 A
10 Arnzen, Hannah 15 MSA-MV 2:20.95 A
11 Russow, Sierra 17 CAT 2:21.03 A
12 Roller, Avery 18 MWTST 2:23.27 A
*13 Sprenkle, Myra 15 JOP 2:23.86 A
*13 Roland, Kailey 15 LAMAR 2:23.86 A
15 Racicot, Kirstin 17 MWTST 2:24.09 A
16 Stapleton, Brittany 15 SSF-AR 2:24.35 A
17 Brisco, Katelyn 15 MWTST 2:24.43 A
18 Brisco, Kendra 17 MWTST 2:27.46 A
19 Barta, Kacy 15 MWTST 2:29.59 A
20 Ash, Chelsea 15 MWTST 2:29.88 A
21 Wiley, Ginny 17 CAT 2:29.91 A
22 Mangler, Theresa 15 MWTST 2:30.28 A
23 Doty, Ashley 17 JOP 2:30.99 A
24 Lagarce, Hayley 16 MWTST 2:33.14 A
25 Johnston, Hannah 15 MWTST 2:33.36 A
26 Dohmen, Samantha 18 MWTST 2:37.21 A
27 Burkett, Nikki 17 JOP 2:37.24 A
28 Huguenin, Aria 15 PITT-MV 2:38.79 A
29 Hutchings, Alex 17 MWTST 2:39.12 A
30 Daus, Haley 17 JOP 2:41.05 A
#3 Boys 8&U 100 Yard Medley Relay
Tri State: 1:17.22 1995 BENT
1:50.29 A
10:00.00 B
Team Relay Finals Time
1 JOP A 1:26.06 A
Whisman, Tate 8 Madole, Matt 8
Sutton, Zane 7 Daniels, Elijah 8
2 MWTST A 1:32.29 A
Carr, Gavin 8 Barta, Jack 8
Witt, Lane 8 Byers, Trenton 8
3 JOP B 1:36.01 A
Doty, Laine 8 Ratliff, Damen 8
Kleeman, Trey 8 Conklin, Brock 6
#4 Girls 8&U 100 Yard Medley Relay
Tri State: 1:20.10 2001 Lamar
Stancell, Maberry, Bartholomew, Bogle
1:51.49 A
10:00.00 B
Team Relay Finals Time
1 JOP A 1:26.06 A
Bagley, Hannah 7 Holt, Kiera 8
White, Jera 8 Jones, Willow 8
2 NNST A 1:31.56 A
Scotten, Janna 8 Claypool, Peyton 7
McCaffree, Maddie 8 Richmond, Haiden 8
3 LAMAR A 1:35.16 A
Moore, Emma 7 Lodestein, Ellie 8
Worsley, Jensen 8 Compton, Lauren 7
4 SSF-AR A 1:39.09 A
McGooden, Chloe 7 Donner, Catherine 7
Maxwell, Audrey 8 Farine, Caroline 7
5 JOP B 1:39.67 A
Ipsen, Grace 7 Lewis, Olivia 7
Pinjuv, Annaliss 8 Bowen, Tess 8
6 JOP C J1:51.73 B-
Ratliff, Alyssa 7 Holt, Tyne 6
Martucci, Tiny 5 Campbell, Mykah 8
--- CAT A DQ
Carlton, Meaghan 8 Bene, Olivia 7
Kennedy, Grace 7 Sager, Kimberly 7
--- PARS-MV A DQ
Woodworth, Brooklyn 7 Buess, Victoria 8
Woodworth, Ashleigh 8 Barrett, Ashley 7
#5 Boys 10&U 100 Yard Medley Relay
Tri State: 1:08.17 1995 FYC
1:28.13 A
10:00.00 B
Team Relay Finals Time
1 MWTST A 1:13.73 A
Paszek, Jonah 10 Courtney, Jaxon 10
Addleman, Daniel 9 Meyer, Ian 9
2 JOP A 1:15.66 A
Chesney, Andrew 9 Hershewe, Edward 10
Mendez, Trevor 10 Motazedi, William 9
3 SSF-AR A 1:16.66 A
Wright, Gus 9 Noll, Jackson 10
Ohare, Will 9 Kretzer, Harrison 9
4 CAT A 1:18.14 A
Jensen, Seth 8 Bene, Jacques 9
Arnold, Blake 8 Goolsby, Matt 10
5 MWTST B 1:24.09 A
Bradley, Garrett 10 Prine, Ethan 9
Bloss, William 10 Denney, Derek 10
6 SSF-AR B J1:31.79 B-
Paype, Mitchell 10 Markle, Ethan 10
Butler, Brittan 9 Duncan, Kylar 10
#6 Girls 10&U 100 Yard Medley Relay
Tri State: 1:06.65 2003 Lamar
Stancell, Maberry, Moore, Bartholomew
1:30.55 A
10:00.00 B
Team Relay Finals Time
1 JOP A 1:12.11 A
Desmond, Lana 9 Marlett, Allyson 10
Hughes, Kathleen 10 Horine, Destiny 10
2 SSF-AR A 1:14.83 A
Ware, Dori 10 Hotelling, Madison 10
Perry, Paige 10 Huddleston, Savana 10
3 LAMAR A 1:18.52 A
Miller, Carmen 9 White, Jessica 9
Haskins, Shelby 10 Sturgell, Kaelyn 10
(#6 Girls 10&U 100 Yard Medley Relay)
4 JOP B 1:22.28 A
Oglesby, Abbie 10 Hannegan, Alexa 10
Martucci, Meagan 9 Hackwell, Sydney 9
5 PITT-MV A 1:25.08 A
Duncan, Kylee 9 Zamora, Jessica 9
Wehrman, Clara 10 Wehrman, Sophia 6
6 WEBB-ZZ A 1:28.75 A
Bassett, Darian 8 Baker, Hannah 9
McGowan, Juliet 10 Buchanan, Tanna 10
--- SSF-AR B X2:06.74 B-
Ruede, Kylyn 8 Losh, Chandler 8
Markovich, Hannah 9 Stanfill, Madison 6
--- MWTST A DQ
Verhoff, Ginna 10 Bello, Jasmine 10
Bass, Lauren 10 Barta, Sydney 10
#7 Boys 11-12 200 Yard Medley Relay
Tri State: 2:10.05 1995 SWAB
2:45.69 A
10:00.00 B
Team Relay Finals Time
1 JOP A 2:22.86 A
Rader, Matthew 12 Holt, Liam 12
Stansberry, Tyler 12 Stoll, Joe 12
2 MWTST A 2:23.89 A
Abramovitz, Wesley 11 Ash, Tyler 11
Maples, Samuel 12 Childress, Matthew 11
3 CAT A 2:31.96 A
Yust, Hunter 11 Mouton, Luke 11
Kennedy, Alex 11 Burr, Addison 11
4 JOP B 2:34.36 A
Sison, Gavin 11 Chesney, Alex 12
Martucci, Christopher 11 Swanson, Michael 11
--- SSF-AR A DQ
Holyfield, Woody 11 Goddard, Reece 12
Everett, JC 12 Crouse, Blaine 12
#8 Girls 11-12 200 Yard Medley Relay
Tri State: 2:09.03 1997 MWTST
2:44.99 A
10:00.00 B
Team Relay Finals Time
1 SSF-AR A 2:16.29 A
Speer, Kendra 12 Kretzer, Shannon 11
Ohare, Kaylee 11 Tharp, Grayson 12
2 MWTST A 2:17.38 A
Johnson, Megan 12 Mullen, Amanda 12
Glouse, Maddy 11 Mertens, Ireland 12
3 LAMAR A 2:21.38 A
Moore, Chynna 12 Sinnett, Nichole 11
Roland, Kenna 12 Moyer, Hannah 12
4 PARS-MV A 2:22.13 A
Port, Victoria 11 Greenough, Sara 12
Stewart, Brytany 11 Markley, Sydney 12
5 JOP A 2:31.99 A
Desmond, Raelynn 11 Stauffer, Kate 11
Davis, Anna 12 Salmon, Kathryn 11
6 SSF-AR B J2:59.97 B-
Hill, Chelsea 11 Keene, Amanda 11
Bergthold, Leah 12 Anderson, Megan 11
#9 Boys 13-14 200 Yard Medley Relay
Tri State: 1:53.59 2007 MSA
Dennis, Hefner, Nutting, Plank
2:25.89 A
10:00.00 B
Team Relay Finals Time
1 MWTST A 1:55.82 A
Bass, Tyler 13 Bounous, Reese 13
Huffmaster, Carter 14 Blamey, Kurran 13
2 SSF-AR A 2:01.25 A
Greening, Corbin 13 Taylor, Rio 14
Smith, Alex 13 Holyfield, Alex 13
3 CAT A 2:09.31 A
O'Bryan, Connor 13 Roy, Matthew 14
Price, Jacob 13 Wiley, Kelly 13
4 MWTST B 2:09.66 A
Oganesyan, Grant 13 Lagarce, Charley 13
Roller, Phillip 13 Hall, Aaron 14
5 MWTST C 2:19.50 A
Swearingen, Zach 13 Verhoff, Luke 13
Watson, Stetson 14 Young, Daniel 14
#10 Girls 13-14 200 Yard Medley Relay
Tri State: 2:00.02 1999 MWTST
2:28.66 A
10:00.00 B
Team Relay Finals Time
1 PITT-MV A 2:02.78 A
Duncan, Erin 13 Hinde, Bryce 14
Brunetti, Kinsella 13 Layden, Summer 14
2 MWTST A 2:05.28 A
Meyer, Elise 14 Cordova, Courtney 13
Ridgley, Chloe 14 Abramovitz, Holly 14
3 SSF-AR A 2:16.83 A
Chavez, Claudia 14 Kretzer, Colleen 13
Bergthold, Holly 14 Czapansky, Ashtyn 14
4 JOP A 2:17.97 A
Richards, Genny 13 Barlos, Niki 14
Alford, Sharae 14 Stone, Jessica 14
5 CAT A 2:24.67 A
Goeken, Emily 13 Kennedy, Abbie 13
White, Ivy 13 Shepherd, Chloe 13
#11 Men 15-18 200 Yard Medley Relay
Tri State: 1:43.38 2008 MSA
Bach, Schreffler, Dennis, Bunge
2:11.49 A
10:00.00 B
Team Relay Finals Time
1 MWTST A 1:54.52 A
Dohmen, Al 16 Bounous, Beau 16
George, J.J. 16 Losack, Trenton 18
2 LAMAR A 1:55.59 A
Andrews, Austin 15 Main, Brian 18
Fowler, Andrew 16 Roehrs, Kyle 15
3 WEBB-ZZ A 1:58.27 A
Severance, Ethan 15 Sanders, Jon 17
Burnside, Sam 16 Hill, Khyle 15
4 CAT A 2:01.02 A
Loveall, Nathan 16 Batchelor, Nathan 17
Batchelor, Jonathan 15 Hazlett, Brandon 15
#12 Women 15-18 200 Yard Medley Relay
Tri State: 1:58.99 2007 MWTST
E. Newbold, T. Glouse, S. Schmidt, L. Sperandio
2:31.39 A
10:00.00 B
Team Relay Finals Time
1 MWTST A 2:01.86 A
Martin, Hannah 15 Glouse, Tandi 16
Schmidt, Sarah 16 Newbold, Emily 18
2 CAT A 2:09.12 A
Westhoff, Andrea 15 Mouton, Liz 17
Wiley, Ginny 17 Brown, Jordynn 17
3 JOP A 2:12.40 A
Sprenkle, Myra 15 Daus, Haley 17
Stauffer, Ali 18 Fuller, Mallory 16
4 MWTST B 2:13.18 A
Hutchings, Alex 17 Racicot, Kirstin 17
Roller, Avery 18 Lagarce, Hayley 16
5 MWTST C 2:20.80 A
Johnston, Hannah 15 Brisco, Kendra 17
Brisco, Katelyn 15 Ash, Chelsea 15
6 MWTST D 2:23.47 A
Mangler, Theresa 15 Martin, Mary Beth 18
Dohmen, Samantha 18 Barta, Kacy 15
#13 Boys 8&U 25 Yard Free
Tri State: 14.45 1988 Sanders
27.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Jensen, Seth 8 CAT J15.30 A
2 Whisman, Tate 8 JOP J15.11 A
3 Arnold, Blake 8 CAT 15.41 A
4 Barta, Jack 8 MWTST 16.24 A
5 Witt, Lane 8 MWTST 17.15 A
6 Moore, Ian 8 LAMAR 18.65 A
#13 Boys 8&U 25 Yard Free
Tri State: 14.45 1988 Sanders
27.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Whisman, Tate 8 JOP 15.41 qA
2 Arnold, Blake 8 CAT 15.52 qA
3 Jensen, Seth 8 CAT 15.56 qA
4 Barta, Jack 8 MWTST 15.75 qA
5 Moore, Ian 8 LAMAR 16.68 qA
6 Witt, Lane 8 MWTST 17.66 qA
 
7 Givens, Dominick 8 LAMAR 17.75 A
8 Sutton, Zane 7 JOP 17.85 A
 
9 Daniels, Elijah 8 JOP 18.10 A
10 Duncan, Collin 7 PITT-MV 18.31 A
11 Ratliff, Damen 8 JOP 18.85 A
12 Conklin, Brock 6 JOP 19.29 A
13 Greek, Ricky 8 WEBB-ZZ 19.82 A
14 Byers, Trenton 8 MWTST 19.93 A
15 Hershewe, Gabriel 8 JOP 20.38 A
16 Thompson, Lee 7 SSF-AR 20.42 A
17 Moore, Hayden 7 SSF-AR 20.52 A
18 Doty, Laine 8 JOP 21.12 A
19 Kleeman, Trey 8 JOP 21.18 A
20 Sison, Garrick 7 JOP 21.31 A
21 Bahl, Josh 7 MWTST 21.55 A
22 Madole, Matt 8 JOP 21.76 A
23 Greening, Quade 7 SSF-AR 22.80 A
24 Ware, Nicolas 6 SSF-AR 23.43 A
25 Cordova, Carlos 8 MWTST 24.03 A
26 Bowen, Braxton 7 JOP 24.05 A
27 Cox, Andrew 8 BW 24.11 A
28 Kruger, Chase 8 SSF-AR 25.70 A
29 Harris, Trevor 8 JOP 25.81 A
30 Losh, Harrison 6 SSF-AR 26.32 A
31 Cox, James 6 BW 28.03 B-
32 Anderson, Matthew 6 SSF-AR 29.79 B-
33 Woodworth, Cooper 5 PARS-MV 31.94 B-
--- Carr, Gavin 8 MWTST DQ
#14 Girls 8&U 25 Yard Free
Tri State: 14.63 1989 Mindy Schaffer
28.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 White, Jera 8 JOP 15.31 A
2 Bene, Olivia 7 CAT 16.38 A
3 Holt, Kiera 8 JOP 16.60 A
4 Dalton, Shay 8 MWTST 16.96 A
5 Scotten, Janna 8 NNST 17.61 A
6 Woodworth, Ashleigh 8 PARS-MV 17.83 A
#14 Girls 8&U 25 Yard Free
Tri State: 14.63 1989 Mindy Schaffer
28.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 White, Jera 8 JOP 16.05 qA
2 Bene, Olivia 7 CAT 16.71 qA
3 Holt, Kiera 8 JOP 16.84 qA
4 Woodworth, Ashleigh 8 PARS-MV 17.41 qA
5 Dalton, Shay 8 MWTST 17.67 qA
6 Scotten, Janna 8 NNST 17.99 qA
 
7 Sandt, Samantha 8 BW 18.02 A
8 Jones, Willow 8 JOP 18.22 A
 
9 Losh, Chandler 8 SSF-AR 18.71 A
10 Bassett, Darian 8 WEBB-ZZ 18.85 A
11 Buess, Victoria 8 PARS-MV 18.86 A
12 McCaffree, Maddie 8 NNST 18.97 A
13 Maxwell, Audrey 8 SSF-AR 19.02 A
14 Carlton, Meaghan 8 CAT 19.03 A
15 Abramovitz, Kristen 7 MWTST 19.44 A
16 Pinjuv, Annaliss 8 JOP 19.50 A
17 Claypool, Peyton 7 NNST 19.67 A
18 Martucci, Tiny 5 JOP 19.75 A
19 Bagley, Hannah 7 JOP 20.06 A
20 Compton, Lauren 7 LAMAR 20.15 A
21 Nelson, Chloe 7 MSA-MV 20.24 A
22 Richmond, Haiden 8 NNST 20.36 A
23 Bowen, Tess 8 JOP 20.43 A
24 McGooden, Chloe 7 SSF-AR 20.48 A
25 Mccaffree, Carlie 7 NNST 20.52 A
26 Smith, Sydney 7 WEBB-ZZ 20.91 A
27 Campbell, Mykah 8 JOP 20.95 A
28 Moore, Emma 7 LAMAR 21.02 A
29 Lodestein, Ellie 8 LAMAR 21.30 A
30 Worsley, Jensen 8 LAMAR 21.55 A
31 Farine, Caroline 7 SSF-AR 21.56 A
32 Holden, Riley 8 WEBB-ZZ 21.81 A
33 Ratliff, Alyssa 7 JOP 22.06 A
34 Woodworth, Brooklyn 7 PARS-MV 22.22 A
35 Sager, Kimberly 7 CAT 22.70 A
36 Donner, Catherine 7 SSF-AR 23.01 A
37 Ruede, Kylyn 8 SSF-AR 23.02 A
38 Cowherd, Mary Grace 6 MWTST 23.47 A
39 Lewis, Olivia 7 JOP 23.77 A
40 Alford, Veronica 8 JOP 23.94 A
41 Kennedy, Grace 7 CAT 24.35 A
42 Hull, Tiffany 8 MWTST 24.69 A
43 Holt, Tyne 6 JOP 24.74 A
44 Bene, Sophie 5 CAT 24.82 A
45 Wehrman, Sophia 6 PITT-MV 24.91 A
46 White, Faith 6 LAMAR 25.10 A
47 Reed, Mycah 5 LAMAR 25.14 A
48 Lewis, Salma 5 JOP 26.19 A
49 Ipsen, Grace 7 JOP 26.47 A
50 Leach, Emma 6 WEBB-ZZ 26.80 A
51 Mertens, Maddie 6 MWTST 27.36 A
52 Barrett, Ashley 7 PARS-MV 27.63 A
--- Pool, Alison 8 MSA-MV DQ
--- Abramovitz, Cassidy 7 MWTST DQ
#15 Boys 10&U 50 Yard Free
Tri State: 28.09 2007 Ian Duncan
42.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Gilmore, Drake 10 PITT-MV 31.99 A
2 Paszek, Jonah 10 MWTST 32.84 A
3 Chesney, Andrew 9 JOP 33.57 A
4 Courtney, Jaxon 10 MWTST 33.72 A
5 Asberry, Jake 9 NNST 34.90 A
6 Stewart, Andrew 10 PARS-MV 35.44 A
#15 Boys 10&U 50 Yard Free
Tri State: 28.09 2007 Ian Duncan
42.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Gilmore, Drake 10 PITT-MV 31.35 qA
2 Paszek, Jonah 10 MWTST 33.43 qA
3 Chesney, Andrew 9 JOP 33.60 qA
4 Stewart, Andrew 10 PARS-MV 34.01 qA
5 Courtney, Jaxon 10 MWTST 34.62 qA
6 Asberry, Jake 9 NNST 34.67 qA
 
7 Meyer, Ian 9 MWTST 34.68 A
8 Mendez, Trevor 10 JOP 35.17 A
 
9 Kretzer, Harrison 9 SSF-AR 35.52 A
10 Bradley, Garrett 10 MWTST 36.38 A
11 Addleman, Daniel 9 MWTST 36.43 A
12 Bene, Jacques 9 CAT 36.45 A
13 Swearingen, Mason 9 MWTST 36.54 A
14 Noll, Jackson 10 SSF-AR 36.63 A
15 Ohare, Will 9 SSF-AR 37.26 A
16 Carr, Jansen 10 MWTST 37.51 A
17 Roland, Kip 9 LAMAR 37.55 A
18 Paype, Mitchell 10 SSF-AR 38.13 A
19 Pemberton, Levi 9 BW 38.35 A
20 Prine, Ethan 9 MWTST 38.89 A
21 Markle, Ethan 10 SSF-AR 39.03 A
22 Jastal, Sean 10 MWTST 39.26 A
23 Wright, Gus 9 SSF-AR 39.69 A
24 Hershewe, Edward 10 JOP 40.28 A
25 Cox, Patrick 10 BW 40.32 A
26 Duncan, Kylar 10 SSF-AR 40.55 A
27 Leininger, Griffen 10 LAMAR 40.92 A
28 Garrett, Jackson 10 WEBB-ZZ 41.01 A
29 Motazedi, William 9 JOP 41.23 A
30 Bloss, William 10 MWTST 41.87 A
31 Denney, Derek 10 MWTST 41.88 A
#16 Girls 10&U 50 Yard Free
Tri State: 28.50 2002 Olivia Harrell
38.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Duncan, Kylee 9 PITT-MV 31.48 A
2 Haskins, Shelby 10 LAMAR 31.67 A
3 Hughes, Kathleen 10 JOP 32.49 A
4 Tuck, Jordyn 10 PARS-MV 33.47 A
5 Ware, Dori 10 SSF-AR 33.82 A
6 Wehrman, Clara 10 PITT-MV 35.67 A
#16 Girls 10&U 50 Yard Free
Tri State: 28.50 2002 Olivia Harrell
38.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Duncan, Kylee 9 PITT-MV 31.77 qA
2 Hughes, Kathleen 10 JOP 32.27 qA
3 Haskins, Shelby 10 LAMAR 32.66 qA
4 Tuck, Jordyn 10 PARS-MV 33.60 qA
5 Ware, Dori 10 SSF-AR 34.19 qA
6 Wehrman, Clara 10 PITT-MV 34.48 qA
 
7 Hotelling, Madison 10 SSF-AR 34.81 A
8 Zamora, Jessica 9 PITT-MV 35.14 A
 
9 Bass, Lauren 10 MWTST 35.25 A
10 Desmond, Lana 9 JOP 35.67 A
11 Perry, Paige 10 SSF-AR 35.72 A
12 Huddleston, Savana 10 SSF-AR 35.91 A
13 Baker, Hannah 9 WEBB-ZZ 36.24 A
14 Horine, Destiny 10 JOP 36.56 A
15 Marlett, Allyson 10 JOP 36.60 A
16 Hackwell, Sydney 9 JOP 37.15 A
17 Crone, Sarah 10 CSRC 37.19 A
18 Verhoff, Ginna 10 MWTST 37.49 A
19 Martucci, Meagan 9 JOP 37.61 A
20 Bello, Jasmine 10 MWTST 37.78 A
21 Glass, Amanda 10 SSF-AR 38.24 B-
22 Oglesby, Abbie 10 JOP 39.06 B-
23 Barta, Sydney 10 MWTST 39.54 B-
24 McGowan, Juliet 10 WEBB-ZZ 42.14 B-
#17 Boys 11-12 50 Yard Free
Tri State: 25.27 1995 Jeremy Olson
36.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Kennedy, Alex 11 CAT 27.53 A
2 Holt, Liam 12 JOP 27.93 A
3 Duncan, Ian 11 PITT-MV 28.36 A
4 Nichols, Tyler 12 CSRC 29.59 A
5 Brunetti, Louis 11 PITT-MV 29.73 A
6 Abramovitz, Wesley 11 MWTST 30.81 A
#17 Boys 11-12 50 Yard Free
Tri State: 25.27 1995 Jeremy Olson
36.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Duncan, Ian 11 PITT-MV 26.95 qA
2 Kennedy, Alex 11 CAT 27.57 qA
3 Holt, Liam 12 JOP 28.47 qA
4 Brunetti, Louis 11 PITT-MV 29.01 qA
5 Nichols, Tyler 12 CSRC 29.24 qA
6 Abramovitz, Wesley 11 MWTST 30.20 qA
 
7 Claypool, Jesse 11 NNST 30.26 A
8 Goddard, Reece 12 SSF-AR 30.35 A
 
9 Maples, Samuel 12 MWTST 30.47 A
10 Everett, JC 12 SSF-AR 30.93 A
11 White, James 11 LAMAR 31.39 A
12 Rader, Matthew 12 JOP 31.46 A
13 Eador, Dalton 11 NNST 31.50 A
14 Martucci, Christopher 11 JOP 31.89 A
15 Hefner, Matt 12 MSA-MV 32.23 A
16 Ash, Tyler 11 MWTST 32.28 A
17 Christoffersen, Joseph 12 BW 32.64 A
18 Stoll, Joe 12 JOP 32.87 A
19 Sandt, Dane 11 BW 32.89 A
20 Mouton, Luke 11 CAT 33.38 A
21 Childress, Matthew 11 MWTST 33.42 A
22 Messick, Andrew 11 NNST 33.59 A
23 Crouse, Blaine 12 SSF-AR 33.63 A
24 Sison, Gavin 11 JOP 33.71 A
25 Steever, Jordon 12 WEBB-ZZ 33.84 A
26 Garrett, Jacob 12 WEBB-ZZ 34.07 A
27 Stansberry, Tyler 12 JOP 34.10 A
28 Green, A J 12 JOP 34.53 A
29 Holyfield, Woody 11 SSF-AR 34.62 A
30 Sampley, Andrew 12 CSRC 35.04 A
31 Chesney, Alex 12 JOP 35.21 A
32 Compton, Landon 12 LAMAR 35.24 A
33 Swanson, Michael 11 JOP 35.46 A
34 Yust, Hunter 11 CAT 37.31 B-
--- Burr, Addison 11 CAT DQ
#18 Girls 11-12 50 Yard Free
Tri State: 26.23 2007 Chloe Ridgley
34.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Glouse, Maddy 11 MWTST 27.67 A
2 Roland, Kenna 12 LAMAR 27.93 A
3 Stewart, Brytany 11 PARS-MV 28.08 A
4 Markley, Sydney 12 PARS-MV 29.78 A
5 Moore, Chynna 12 LAMAR 29.81 A
6 Arnold, Amanda 12 CAT 30.01 A
#18 Girls 11-12 50 Yard Free
Tri State: 26.23 2007 Chloe Ridgley
34.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Roland, Kenna 12 LAMAR 28.50 qA
*2 Glouse, Maddy 11 MWTST 28.68 qA
*2 Stewart, Brytany 11 PARS-MV 28.68 qA
4 Markley, Sydney 12 PARS-MV 29.37 qA
5 Arnold, Amanda 12 CAT 29.78 qA
6 Moore, Chynna 12 LAMAR 29.82 qA
 
7 Tharp, Grayson 12 SSF-AR 30.01 A
8 Moon, Maris 11 MSA-MV 30.10 A
 
9 Monsour, Mariah 12 PITT-MV 30.32 A
10 Ohare, Kaylee 11 SSF-AR 30.35 A
11 Kretzer, Shannon 11 SSF-AR 30.99 A
12 Greenough, Sara 12 PARS-MV 31.06 A
13 Speer, Kendra 12 SSF-AR 31.45 A
14 Johnson, Megan 12 MWTST 31.47 A
15 Mertens, Ireland 12 MWTST 31.63 A
16 Moyer, Hannah 12 LAMAR 31.73 A
17 Taylor, Hannah 12 BW 31.89 A
18 Sharma, Dolphin 11 PITT-MV 32.07 A
19 Mullen, Amanda 12 MWTST 32.53 A
20 Denman, Emma 11 NNST 32.66 A
21 Stauffer, Kate 11 JOP 32.88 A
22 Port, Victoria 11 PARS-MV 33.06 A
23 Bergthold, Leah 12 SSF-AR 33.18 A
24 Dunlay, Shannon 11 PARS-MV 33.19 A
25 Davis, Anna 12 JOP 33.24 A
26 Desmond, Raelynn 11 JOP 33.56 A
27 Keene, Amanda 11 SSF-AR 33.62 A
28 Salmon, Kathryn 11 JOP 33.71 A
29 Brown, Courtney 12 MWTST 33.75 A
30 Burnside, Morgan 12 WEBB-ZZ 33.91 A
31 Pemberton, Ciara 12 BW 34.43 B-
#19 Boys 13-14 50 Yard Free
Tri State: 22.83 2006 Ellis Miller
35.00 A
10:00.00 B
Name Age Team Finals Time
Finals
1 Huffmaster, Carter 14 MWTST 24.80 A
2 Smith, Alex 13 SSF-AR 25.11 A
3 Blamey, Kurran 13 MWTST 25.39 A
4 O'Bryan, Connor 13 CAT 25.45 A
5 Gilmore, Brock 13 PITT-MV 25.56 A
6 Taylor, Rio 14 SSF-AR 26.13 A
#19 Boys 13-14 50 Yard Free
Tri State: 22.83 2006 Ellis Miller
35.00 A
10:00.00 B
Name Age Team Prelim Time
Preliminaries
1 Huffmaster, Carter 14 MWTST 24.96 qA
2 Smith, Alex 13 SSF-AR 25.15 qA
3 Gilmore, Brock 13 PITT-MV 25.32 qA
4 Blamey, Kurran 13 MWTST 25.48 qA
5 O'Bryan, Connor 13 CAT 25.95 qA
6 Taylor, Rio 14 SSF-AR 26.06 qA
 
7 VanderLaan, Tyler 14 MSA-MV 26.11 A
8 Young, Logan 13 BW 26.45 A
 
*9 Price, Jacob 13 CAT 26.65 A
*9 Marlett, Ryan 14 JOP 26.65 A
11 Bass, Tyler 13 MWTST 26.69 A
12 Brown, Nate 13 WEBB-ZZ 27.02 A
13 Holyfield, Alex 13 SSF-AR 27.13 A
